Durable, comfortable, and smooth are all qualities of the XBU55 fitness bike. Easy adjustments, a cooling fan, high density foam seat, challenging programs, 20 levels of resistance, and a bright LCD display are all standard.
Indoor exercise bikes have been around for many decades. Their appeal and effectiveness have stood the test of time. Comfort, convenience, familiarity, enjoyment, and medical conditions are a few reasons this modality appeals to a large segment of the population.LIGHT COMMERCIAL WARRANTY*
Lifetime Frame
5 Years Brake
3 Years Parts
1 Year Labour
Console | 7.5" Blue Backlit LCD, Tablet Friendly Reading Rack, Adjustable Console Angle |
Console Feedback | RPM, Calories, Time, Distance, Pulse, Level, Speed, Segment Time, Program Name, Watts, and Laps |
Programs | 10 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate |
Heart Rate | Hand Pulse Grips & Telemetric (Heart Rate Strap Not Included) |
Bluetooth | Spirit Fit App |
Resistance | 20 Levels, Electronically-Controlled Magnetic Brake |
Drive Train | 8-Groove Poly-V Belt w/Self-Tensioner |
Power | Plug-In |
Flywheel | 30lbs., Steel |
Seat | Large, Cushioned |
Adjustments | Easy-Rachet with Full Fore/Aft Seat |
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features | MP3 Audio Jack & Speakers, Swivel Fan |
Dimensions | 43 X 22 X 54 in |
Product Weight | 100 lbs |
Maximum User Weight | 355 lbs |
Spirit XBU55 Upright Bike
C$1,899.00Price